Student's Name | Mahlon Barton |
---|---|
Is this student currently attending a Deerstream morning class? | Yes |
Birthdate (mm/dd/yyyy) | 04/17/2012 |
Age on 9/1/2023 | 12 |
Parent's Name | Elizabeth A Barton |
Parent's Email | Email hidden; Javascript is required. |
Parent's Phone Number | (316) 304-9471 |
Consent | ![]() |
Signature | |
CAFE & PLAY Enrollments | |
Monday Cafe & Play (ages 4+) ($100) | Yes, Monday C&P ($100.00) |
Wednesday Cafe & Play (ages 4+) ($100) | Yes, Wednesday C&P ($100.00) |
Thursday Cafe & Play (ages 4+) ($100) | No |
AFTERNOON CLASSES Enrollments | |
Monday Classes ($150) | Self-Portraits and Beyond (ages 11+) ($150.00) |
Wednesday Classes ($150) | Deerstream Theatrical Society (ages 10+) ($150.00) |
Thursday Classes ($150) | Beginning Band (One-day class, on Thursdays only) ($150.00) |
Second Choices | Favorite choice- Theatre on Wed, but if that is full, he would like to do Mon/Wed Band and no class on Thurs or Scratch (depending on if Elle will do band on Thurs. If both kids did Mon/Wed band, we would not do a class on Thurs). |
PRICING | |
Class Discounts | 2 (-$50.00) |
Teacher Discount | No |
Total Due | $600.00 |